News
Binding Site and Mediwatch UK Ltd Scoop MedilinkWM Awards
The Binding Site, based in Birmingham,and Rugby-based Mediwatch UK Ltd., have both won awards... more
From Centre To CERAM
On the 1st October 2008, CSMA merged with their parent copmany CERAM, to become CERAM Surface and... more
Have you got a story to tell?
Contact Us discuss publication on our portal or in our BulletinsNewsletter
Home
Opportunitys
Glossary of Commonly used Acronyms
Glossary of Commonly used Acronyms
| ABHI | Association of British Healthcare Industries | |
| AHRC | Arts and Humanities Research Council | |
| AIME | Association of Institutions with interests in Medical Engineering | |
| AWM | Advantage West Midlands | |
| AXREM | Association of Healthcare Technology Providers for Imaging, Radiotherapy & Care | |
| BBSRC | Biotechnology and Biological Sciences Research Council | |
| BHTA | British Healthcare Trade Association | |
| BIVDA | British In Vitro Diagnostics Association | |
| BSI | British Standards Institution | |
| C.Dif | Clostridium difficile (Healthcare Assoc Infection) | |
| CASE | Collaborative Award in Science and Engineering | |
| CCRN | Comprehensive Clinical Research Network (Part of NIHR) | |
| CDRH | Center for Devices and Radiological Health (Part of the FDA) | |
| CDS | Clinical Decision Support | |
| CEN | European Standards Body | |
| CHID | Centre for Healthcare Innovation and Development | |
| COG | Cluster Opportunity Group | |
| COREC | The Central Office for Research Ethics Committees | |
| COWS | Computers On Wheels | |
| CPD | Continuing Professional Development | |
| CPOE | Computerised Practitioner Order Entry systems | |
| DBERR | Department for Business Enterprise and Regulatory Reform | |
| DFID | Department for International Development | |
| DH | Department of Health | |
| DIUS | Department for Innovation, Universities and Skills | |
| DTC | Diagnosis and Treatment Centre | |
| ECRI | Emergency Care Research Institute | |
| EDMA | European Diagnostics Manufacturers Association | |
| EHR | Electronic Health Record | |
| eMDR | Electronic Medical Device Reporting (USA) | |
| EMS | Emergency Medical Systems | |
| EPSRC | Engineering and Physical Sciences Research Council | |
| ERDF | European Research Development Fund | |
| ESRC | Economic and Social Research Council | |
| FARADAY | A multidisciplinary Faraday Research Partnership | |
| FDA | Food and Drug Administration (USA) | |
| GHTF | Global Harmonisation Task Force | |
| HCAi | Healthcare Associated Infections (Sometimes Just HCA) | |
| HDTi | Health Design and Technology Institute | |
| HIT | Health Information Technology | |
| HITF | Healthcare Industries Task Force | |
| HPC | Healthcare Purchasing Consortium | |
| HTA | Health Technology Assessment | |
| HTD | Health Technology Devices | |
| i4i | Invention for Innovation Programme | |
| IEC | International Electrotechnical Commission (Regulatory Standards Body) | |
| ImechE | Institution of Mechanical Engineers | |
| IMRC | Innovative Manufacturing Research Centre | |
| IP | Intellectual Property | |
| IPR | Inellectual Property Rights | |
| ISO | International Standards Organisation | |
| IVD | In Vitro Diagnostics | |
| KEG | Knowledge Exchange Group | |
| KPI | Key Performance Indicators | |
| KTN | Knowledge Transfer Network | |
| KTP | Knowledge Transfer Partnership | |
| LIFT | Local Improvement Finanace Trust (NHS Programme) | |
| LLUK | Lifelong Learning Skills Council | |
| LSC | Learning and Skills Council | |
| MAS | Manufacturing Advistory Service | |
| MDD | Medical Devices Directive | |
| MEMS | Micro Electro Mechanical Systems | |
| MHRA | Medicines & Healthcare products Regulatory Agency | |
| MRC | Medical Research Council | |
| MRSA | Methicillin-resistant Staphylococcus aureus. (Healthcare Assoc Infection) | |
| NDA | Non-Disclosure Agreement | |
| NERC | Natural Environment Research Council | |
| NHS PASA | NHS Purchasing & Supply Agency | |
| NICE | National Institute for Clinical Excellence | |
| NIHR | National Institute for Health Research | |
| NPfIT | The National Programme for IT | |
| NPSA | National Patient Safety Agency | |
| NSF | National Service Framework | |
| NUTS | Nomenclature of Territoral Units for Statistics | |
| Objective 2 | Refers to areas that are eligble for government funding for regeneration | |
| OEM | Original Equipment Manufacturer | |
| OTC | Over the Counter | |
| PCT | Primary Care Trust | |
| PCT/SHA | Primary Care Trust / Strategy Health Authority | |
| QMS | Quality Management System | |
| R&D | Research & Development | |
| RCUK | Research Councils UK | |
| RDA | Regional Development Agency | |
| REACH | Registration, Evaluation, Authorisation and Restriction of Chemical substances | |
| RFID | Radio Frequency Identification Device | |
| SBRI | Small Business Research Initiative | |
| SIC | Standard Industrial Classification | |
| SIG | Special Interest Group | |
| SME | Small to Medium Enterprise | |
| STFC | Science and Technology Facilities Council | |
| TAP | Trade Access Programme (UKTI) | |
| TIC | Technology Innovation Centre | |
| TSB | Technology Strategy Board | |
| TTO | Technology Transfer Organisation | |
| UDI | Unique Device Identifier | |
| UK CRC | Clinical Research Collaboration | |
| UKTI | UK Trade and Investment | |
| UMDNS | Universal Medical Device Nomenclature System | |
| WEEE | Waste Electrical & Electronic Equipment |






